Norfolk, VA 23518: (757) 961-8878
3579 N Military Hwy
Glen Allen, VA 23059: (804) 798-2300
11262 Washington Hwy

Trailer Wheel Torque Specifications

Steel Wheels

Wheel Size Stud Size 1st Stage 2nd Stage Final Torque Cone Nut Degree
12"-440BC 1/2" - 20 20-25 FPT 35-40 FPT 60-75 FPT 60* Cone Nut
12"-545BC 1/2" - 20 20-25 FPT 35-40 FPT 60-75 FPT 60* Cone Nut
13"-440BC 1/2" - 20 20-25 FPT 35-40 FPT 60-75 FPT 60* Cone Nut
13"-545BC 1/2" - 20 20-25 FPT 35-40 FPT 60-75 FPT 60* Cone Nut
14"-454BC 1/2" - 20 20-25 FPT 50-60 FPT 100-120 FPT 60* Cone Nut
15"-545BC 1/2" - 20 20-25 FPT 50-60 FPT 100-120 FPT 60* Cone Nut
15"-550BC 1/2" - 20 20-25 FPT 50-60 FPT 100-120 FPT 60* Cone Nut
15"-555BC 1/2" - 20 20-25 FPT 50-60 FPT 100-120 FPT 60* Cone Nut
15"-655BC 1/2" - 20 20-25 FPT 50-60 FPT 100-120 FPT 60* Cone Nut
16"-655BC 1/2" - 20 20-25 FPT 50-60 FPT 100-120 FPT 60* Cone Nut
16"-865BC 9/16" - 18 20-25 FPT 50-60 FPT 140-170 FPT 60* Cone Nut
16.5"-665BC 1/2" - 20 20-25 FPT 50-60 FPT 100-120 FPT 60* Cone Nut
16.5"-865BC 9/16" - 18 20-25 FPT 50-60 FPT 140-170 FPT 60* Cone Nut
16.5X9.75" 865 BC 5/8" - 18 50-60 FPT 120-125 FPT 175-225 FPT Special Stud Piloted W/ 90* Cone Nut
17.5" Hub Pilot - 865BC 5/8" - 18 50-60 FPT 100-120 FPT 190-210 FPT Hub Piloted W/ Clamp Ring, 90* Cone Nut & Greased Threads
17.5" Hub Pilot - 865BC 5/8" - 18 50-60 FPT 90-200 FPT 275-325 FPT Hub Piloted W/ Flange Nut
17.5" Hub Pilot - 865BC 5/8" - 18 50-60 FPT 60-110 FPT 150-175 FPT Hub Piloted W/ Swivel Flange Nut

Aluminum Wheels

Wheel Size Stud Size 1st Stage 2nd Stage Final Torque Cone Nut Degree
13" thru 15" tires 1/2" - 20 20-25 FPT 50-60 FPT 95-100 FPT Stainless Steel Lugs W/ Aluminum Rims
16" 865 1/2" - 20 25-30 FPT 60-65 FPT 120-125 FPT Stainless Steel Lugs W/ Aluminum Rims

*FPT= Foot Pound Torque