Norfolk, VA: (757) 961-8878
Glen Allen, VA: (804) 798-2300

Trailer Wheel Torque Specifications

MTX Motion Trailer Worx

Steel Wheels

Wheel SizeStud Size1st Stage2nd StageFinal TorqueCone Nut Degree
12"-440BC1/2" - 2020-25 FPT35-40 FPT60-75 FPT60* Cone Nut
12"-545BC1/2" - 2020-25 FPT35-40 FPT60-75 FPT60* Cone Nut
13"-440BC1/2" - 2020-25 FPT35-40 FPT60-75 FPT60* Cone Nut
13"-545BC1/2" - 2020-25 FPT35-40 FPT60-75 FPT60* Cone Nut
14"-454BC1/2" - 2020-25 FPT50-60 FPT100-120 FPT60* Cone Nut
15"-545BC1/2" - 2020-25 FPT50-60 FPT100-120 FPT60* Cone Nut
15"-550BC1/2" - 2020-25 FPT50-60 FPT100-120 FPT60* Cone Nut
15"-555BC1/2" - 2020-25 FPT50-60 FPT100-120 FPT60* Cone Nut
15"-655BC1/2" - 2020-25 FPT50-60 FPT100-120 FPT60* Cone Nut
16"-655BC1/2" - 2020-25 FPT50-60 FPT100-120 FPT60* Cone Nut
16"-865BC9/16" - 1820-25 FPT50-60 FPT140-170 FPT60* Cone Nut
16.5"-665BC1/2" - 2020-25 FPT50-60 FPT100-120 FPT60* Cone Nut
16.5"-865BC9/16" - 1820-25 FPT50-60 FPT140-170 FPT60* Cone Nut
16.5X9.75" 865 BC5/8" - 1850-60 FPT120-125 FPT175-225 FPTSpecial Stud Piloted W/ 90* Cone Nut
17.5" Hub Pilot - 865BC5/8" - 1850-60 FPT100-120 FPT190-210 FPTHub Piloted W/ Clamp Ring, 90* Cone Nut & Greased Threads
17.5" Hub Pilot - 865BC5/8" - 1850-60 FPT90-200 FPT275-325 FPTHub Piloted W/ Flange Nut
17.5" Hub Pilot - 865BC5/8" - 1850-60 FPT60-110 FPT150-175 FPTHub Piloted W/ Swivel Flange Nut

Aluminum Wheels

Wheel SizeStud Size1st Stage2nd StageFinal TorqueCone Nut Degree
13" thru 15" tires1/2" - 2020-25 FPT50-60 FPT95-100 FPTStainless Steel Lugs W/ Aluminum Rims
16" 8651/2" - 2025-30 FPT60-65 FPT120-125 FPTStainless Steel Lugs W/ Aluminum Rims

*FPT= Foot Pound Torque

Hours:
Monday - Friday: 8am - 5pm
Saturday: 8am - 12pm
Sunday: Closed